Updated with every day's prices
K-beauty price report, November 2026
The same Korean skincare product, matched by its barcode, at real K-beauty stores in each region: how far apart the stores are, and what things typically cost. Last updated 1 November 2026. Free to quote with a link.
How much stores differ, by region
| Region | Stores | Products on sale | Typical gap | 10%+ apart |
|---|---|---|---|---|
| United States | 42 | 5,336 | 23% | 76% |
| United Kingdom | 21 | 3,966 | 28% | 84% |
| Canada | 20 | 4,713 | 21% | 83% |
| Australia | 17 | 6,100 | 31% | 85% |
| New Zealand | 5 | 2,439 | 8% | 44% |
| Europe | 27 | 5,516 | 29% | 86% |
“Typical gap”: for products two or more stores sell, the median difference between the cheapest and the dearest store, as a share of the dearest. “10%+ apart”: how many of those products the cheapest store sells at least 10% under the dearest. Item prices before shipping, in each region's own currency.
What a typical product costs
The median of each product's cheapest store price, by category.
| Category | US | UK | CA | AU | NZ | EU |
|---|---|---|---|---|---|---|
| Korean cleansers | US$14.50 | £12.99 | C$17.99 | A$19.95 | NZ$26.00 | €14.25 |
| Korean toners | US$17.50 | £15.29 | C$22.49 | A$24.50 | NZ$33.99 | €17.93 |
| Korean serums and essences | US$19.00 | £15.46 | C$23.99 | A$24.95 | NZ$35.00 | €17.90 |
| Korean moisturisers | US$19.00 | £16.60 | C$22.95 | A$24.95 | NZ$35.00 | €18.90 |
| Korean sunscreen | US$16.99 | £13.60 | C$25.00 | A$21.25 | NZ$31.90 | €15.94 |
| Korean face masks | US$9.00 | £3.70 | C$5.15 | A$7.50 | NZ$18.00 | €3.58 |
Quote this report
You're welcome to use any number here in an article, video or post, with a link to this page. It updates itself, so the link stays current.
KaeYoung, "K-beauty price report, November 2026", https://kaeyoung.com/price-report